LSRC2004L aerospace MIL-1394b high-speed data bus cable
Cable applications: flight control, mission systems, data bus, avionics network, propulsion control
Category:
Keywords:
-
File size: 1.2MB
HotLine
Product Details
Cable Structure

Red and green form a differential pair
Blue and orange form a differential pair
Structure & Material
Project | Material | Wire Diameter |
Inner Conductor | Silver-plated copper stranded wire | 19/0.127mm |
Filler | FEP | / |
Insulation | Low-density PTFE | 1.25±0.05mm |
Cabling | Low-density PTFE | / |
Inner Shield | Silver-plated copper wire | / |
Outer Shield | Silver-plated copper wire | 4.10±0.10mm |
Insulation | Low-density PTFE | / |
Jacket | White PFA | 4.50±0.20mm |
Electrical & Physical Properties
| Impedance (Ohm) | 110±6 |
| Attenuation | 100MHz@2.23(db/10m) |
| Attenuation | 250MHz@3.57(db/10m) |
| Attenuation | 500MHz@5.20(db/10m) |
| Attenuation | 1000MHz@7.38(db/10m) |
| Delay Difference | 11.5(ps/m) |
| Delay | 4.20(ns/m) |
| Capacitance | ≤45(pf/m) |
| Conductor to Conductor | 1.5(KV/DC) |
| Conductor to Shield | 1.0(KV/DC) |
| Minimum Bending Radius | 45 mm |
| Insulation Resistance | 1500(MΩ.Km) |
| Operating Temperature Range | -55~165(℃) |
| Weight | 47 (g/m) |
Factory Video
Partner Enterprises
Qualification Certificates
Why Choose Us
Factory Direct Sales
If you find any substandard products from us, we will send you a new replacement product for free in the next order after confirmation.
Custom Processing
Support OEM and ODM.
Strict Quality Inspection
All products will undergo strict quality checks before packaging.
Warranty Worry-Free
All our products have a two-year warranty period. We guarantee that the products do not require maintenance during the warranty period.
Quality Control
100% quality control inspection before shipment.
Defective Replacement
If you find any substandard products from us, we will send you a new replacement product for free in the next order after confirmation.
FAQ
Related Products