LSRC5833 aerospace eight-category double-shielded Ethernet LD-PTFE wrapped cable
LSRC5833 aerospace eight-category double-shielded Ethernet LD-PTFE wrapped cable
Category:
Keywords:
HotLine
Product Details
Cable Structure

White/Blue is a differential pair, White/Orange is a differential pair
White/Brown is a differential pair, White/Green is a differential pair
Structure & Material
Item | Material | Wire Diameter |
Inner Conductor | Silver-plated copper stranded wire | 19/0.102mm |
Insulation | Low-density PTFE | 1.30±0.05mm |
Twisted Pair | High-temperature aluminum foil | / |
Cabling | / | / |
Outer Shield | Silver-plated copper wire | 5.00±0.20mm |
Jacket | Blue FEP | 5.60±0.20mm |
Electrical & Physical Properties
| Impedance | 100±15(Ohm) |
| Capacitance | ≤45(pf/m) |
| Delay | 4.30(ns/m) |
| Conductor to Conductor | 1.5(KV/DC) |
| Conductor to Shield | 1.0(KV/DC) |
| Minimum Bending Radius | 56 mm |
| Insulation Resistance | 1500(MΩ.Km) |
| Operating Temperature Range | -55~165(℃) |
| Weight | 52 (g/m) |
Frequency | Attenuation db/20m | Return Loss db | Near-end Crosstalk | Near-end Crosstalk Power Sum | Attenuated Far-end Crosstalk Ratio Power Sum | Attenuated Far-end Crosstalk Ratio | Delay |
MHz | IL | RL | NEXT | PS NEXT | PS ACR-F | ACR-F | DL |
1 | 3.0 | 19.0 | 65.0 | 62.0 | 62.0 | 65.0 | 187.4 |
10 | 3.0 | 19.0 | 57.3 | 54.0 | 49.0 | 52.0 | 179.4 |
16 | 3.0 | 18.0 | 53.9 | 50.6 | 44.9 | 47.9 | 178.6 |
25 | 3.2 | 17.0 | 50.7 | 47.3 | 41.0 | 44.0 | 178.0 |
31.25 | 3.6 | 16.5 | 49.1 | 45.7 | 39.1 | 42.1 | 177.8 |
62.5 | 5.1 | 16.0 | 44.0 | 40.6 | 33.0 | 36.0 | 177.2 |
100 | 6.5 | 16.0 | 40.5 | 37.1 | 29.0 | 32.0 | 176.8 |
200 | 9.3 | 14.3 | 35.3 | 31.9 | 22.9 | 25.9 | 176.5 |
250 | 10.4 | 13.4 | 33.6 | 30.2 | 21.0 | 24.0 | 176.4 |
300 | 11.5 | 12.7 | 32.3 | 28.8 | 19.4 | 22.4 | 176.3 |
500 | 15.0 | 10.7 | 27.9 | 24.8 | 15.0 | 18.0 | 176.2 |
1000 | 22.0 | 8.0 | 19.3 | 16.5 | 9.0 | 12.0 | 176.0 |
1500 | 27.7 | 8.0 | 13.9 | 11.2 | 5.4 | 8.4 | 176.0 |
2000 | 32.7 | 8.0 | 9.8 | 7.3 | 2.9 | 5.9 | 175.9 |
Factory Video
Partner Enterprises
Qualification Certificates
Why Choose Us
Factory Direct Sales
If you find any substandard products from us, we will send you a new replacement product for free in the next order after confirmation.
Custom Processing
Support OEM and ODM.
Strict Quality Inspection
All products will undergo strict quality checks before packaging.
Warranty Worry-Free
All our products have a two-year warranty period. We guarantee that the products do not require maintenance during the warranty period.
Quality Control
100% quality control inspection before shipment.
Defective Replacement
If you find any substandard products from us, we will send you a new replacement product for free in the next order after confirmation.
FAQ
Related Products